
- Sold
- Single Family
2022 E Parkview Cir Hoffman Estates, IL 60169 Get directions
$295,000 $132/Sq. ft.
6 Beds
3 Baths
1 Partial Bath
2,235 Sq. ft.
11,610 Sq. ft. Lot
- Age 52 Years
Features
Nearby Schools
Rating | School | Grades | Distance |
---|---|---|---|
7 | John Muir Literacy Academy School | K-6 | 0.3 mi |
7 | Dwight D Eisenhower Junior High School | 7-8 | 1.1 mi |
8 | Hoffman Estates High School | 9-12 | 1 mi |
NA | Chicago Education Project Private School | NR | 0.8 mi |
School data provided by National Center for Education Statistics, Maponics, and GreatSchools. Intended for reference only. GreatSchools Ratings compare a school’s test performance to statewide results. To verify enrollment eligibility, contact the school or district directly.
Neighborhood
Property History for 2022 E Parkview Cir
Property Tax
Property Price
Date | Event | Price | Price / Sq ft | Source |
---|---|---|---|---|
2016-11-17 | Sold | - | - | Chicago |
2016-09-19 | Price Changed | $299,900 | $88 | Chicago |
2016-09-15 | Price Changed | $309,900 | $91 | Chicago |
2016-08-23 | Price Changed | $314,999 | $92 | Chicago |
2016-08-09 | Price Changed | $319,999 | $94 | Chicago |
2016-07-16 | Listed | $349,000 | $102 | Chicago |
2010-07-23 | Listing removed | $349,900 | $102 | Chicago |
2010-05-14 | Listed | $349,900 | $102 | Chicago |
2009-12-15 | Sold | - | - | Public Record |
2009-07-04 | Listing removed | $389,900 | $108 | Chicago |
2009-06-28 | Price Changed | $389,900 | $108 | Chicago |
2009-04-09 | Listed | $399,900 | $111 | Chicago |
2006-12-05 | Sold | - | - | Public Record |
2003-10-16 | Sold | - | - | Public Record |
The price and tax history data is obtained from public records and/or MLS feeds from local jurisdiction. Contact your REALTOR® directly in order to obtain the most up-to-date information available.
- 2022 E Parkview Cir Hoffman Estates, IL 60169 $295,000
- 6 beds 3 Baths 1 Partial Bath 2,235 Sq. ft. 11,610 Sq. ft. Lot
Find out what your home is worth
-
Craig Roe
- Hometown Real Estate 2413 Algonquin Road, Algonquin, IL 60102
- Mobile (847) 287-8742
- Areas Served Huntley, Algonquin, Lake in the Hills, Crystal Lake, Gilberts, Hampshire, Woodstock